Comparison ledger
Cascade Microtech S 300, KLA 1007, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S 300Cascade Microtech | 1007KLA |
|---|---|---|
| OEM | Cascade Microtech | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech S 300 | KLA 1007 |
| Specifications | ||
| Configuration | Agilent 34980 A Multifunction Switch/Measure Unit[1] | — |
| Make | Cascade Microtech[1] | KLA[4] |
| Model | S 300[1] | 1007[3] |
| Asset # | 141135[1] | — |
| ThermoChuck System | Temptronic TP 03000 A 2300 2 ThermoChuck System & Control Unit[1] | — |
| Multifunction Switch/Measure Unit | Agilent 34980 A[1] | — |
| Oscilloscope | Agilent 86100 A[1] | — |
| Manufacturer | — | KLA[3] |
| Description | — | Wafer Prober[3] |
| Wafer size | — | 150 mm[3] |
| Convertible to 8 inch wafer size | — | Yes[3] |
| Vintage | — | 01.06.1995[3] |
| Equipment type | — | Prober[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →