Comparison ledger
ASML 2500 40, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 2500 40ASML | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | ASML | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | Wafer table | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML 2500 40 | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Parts System | missing board and power supplies[1] | — |
| Configuration | Main body is complete with:[1] | — |
| Wafer size | Wafer table[1] | — |
| Illumination type | i-line[2] | — |
| Resolution (node) | 0.70 µm[2] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →