Comparison ledger
Semitool 11600 SRD, Tokyo Electron Clean Track Lithius Pro Z i Resist, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | Clean Track Lithius Pro Z i ResistTokyo Electron |
|---|---|---|
| OEM | Semitool | Tokyo Electron |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | Tokyo Electron Clean Track |
| Specifications | ||
| Configuration | Ceramic[1] | Multi Block[2] |
| Manufacturer | Semitool[1] | — |
| Model | 11600 SRD[1] | — |
| Equipment type | Spin Rinse Dryer[1] | — |
| T&H Controller | — | Customer Provided[2] |
| Chemical Filter | — | Customer Provided[2] |
| Ingenio GL License | — | OEM Support/Buyer[2] |
| DEV | — | PTD:[2] |
| DEV Nozzle | — | MGP[2] |
| Rinse Nozzle | — | ADR Nozzles[2] |
| NTD Nozzle | — | IDN Nozzle[2] |
| Wafer Size | — | 12 inch[2] |
| Tool Type | — | Coater / Developer[2] |
| COT (Coating) Pump | — | With MACRD Pump, Direct Drain[2] |
| BTC (BARC) Pump | — | With MACRD Pump, Direct Drain[2] |
| ITC (Intermediate Coating) Pump | — | With MACRD Pump, Direct Drain, CCSS[2] |
| DEV PTD Nozzle | — | MGP Nozzle[2] |
| DEV PTD Rinse Nozzle | — | ADR Nozzles[2] |
| DEV NTD Nozzle | — | IDN Nozzle, CCSS[2] |
| PIR (Post-Imaging Resist) Nozzle | — | IDR Nozzle, CCSS[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →