Comparison ledger
Nordson 4600, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 4600Nordson | 10100West Bond |
|---|---|---|
| OEM | Nordson | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson 4600 | West Bond 10100 |
| Specifications | ||
| Configuration | Inc XY Stage[1] | — |
| Phase | 1 Phase[2] | — |
| Power | 350w[2] | — |
| Wafer sizes | 2, 3, 4, 5, 6, 8 inch[2] | — |
| Power / frequency | 47-63 Hz[2] | — |
| Input voltage | 90-264v[2] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →