Comparison ledger
JDSU HP3-60-P4, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | HP3-60-P4JDSU | |
|---|---|---|
| OEM | JDSU | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU HP3-60-P4 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Product type | Fiber Optic Video Microscope with Built-in Power Meter[1] | — |
| Magnification | 200 or 400[1] | — |
| Battery power | 3 hours[1] | — |
| Connectivity | Can be connected to patch cords and patch panels of popular types with interchangeable nozzles[1] | — |
| Focus adjustment | Smooth[1] | — |
| Built-in optical power meter | Yes[1] | — |
| External video microscope connection | An additional external video microscope can be connected[1] | — |
| Recommended replacement | EXFO FIP-400 fiber optic video microscope[1] | — |
| Battery life | 3 hours[1] | — |
| Interchangeable nozzles | yes[1] | — |
| Smooth focus adjustment | Yes[1] | — |
| Interchangeable tips | Yes[1] | — |
| Type | Fiber Optic Video Microscope with Built-In Power Meter[1] | — |
| Built-in power meter | Yes[1] | — |
| Additional external video microscope connection | Possible[1] | — |
| Battery Power (Operating Time) | 3 hours[1] | — |
| Interchangeable Nozzles | Yes, for patch cords and patch panels of popular types[1] | — |
| External video microscope connectivity | Yes[1] | — |
| Battery power time | 3 hours[1] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →