Comparison ledger
JDSU 1205-1, Perkin Elmer Lambda 900, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Lambda 900Perkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Perkin Elmer Lambda 900 |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Optical system | — | Double-beam, double monochromator ratio recording system[3] |
| Sources | — | Tungsten-halogen and deuterium lamps[3] |
| Wavelength range | — | 175 nm to 3300 nm[4] |
| Wavelength accuracy (UV-Vis) | — | ±0.08 nm[3] |
| Wavelength accuracy (NIR) | — | ±0.30 nm[3] |
| Photometric range | — | ±6 A[3] |
| Photometric accuracy | — | ±0.003 A at 1 A[3] |
| Grating (UV/Vis) | — | 1440 lines/mm[4] |
| Grating (NIR) | — | 360 lines/mm[4] |
| Slit width range | — | 0.05–5 nm[4] |
| Integration time (UV/Vis) | — | 0.04–10 s[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →