Comparison ledger
Hitachi HL 7500 M E-Beam Lithography, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | HL 7500 M E-Beam LithographyHitachi | 1000 FamilyUltratech |
|---|---|---|
| OEM | Hitachi | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi HL 7500 M E-Beam Lithography | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 6" reticle mask line[1] | — |
| Reticle mask format | 6 inch reticle mask line[1] | — |
| Vintage year | 2004[1] | — |
| Category | Lithography[2] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →