Comparison ledger
Glenbrook JewelBox-70T, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | JewelBox-70TGlenbrook | |
|---|---|---|
| OEM | Glenbrook | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Glenbrook JewelBox-70T | KLA 0035235-003 MMD Head |
| Specifications | ||
| X-ray source | 10-micron MicroTech x-ray source[1] | — |
| Magnification | 7X to 2000X[1] | — |
| Resolution | 100 line pairs/mm[1] | — |
| Maximum magnification | Up to 1,200x[1] | — |
| Motion axes | X-Y-Z movement[1] | — |
| Rotation | 360 degree rotation[1] | — |
| Tilt | 45 degree tilt[1] | — |
| Warranty | 6 month warranty[1] | — |
| Optional accessory | Cart optional[1] | — |
| Motion | X-Y-Z movement[1] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →