Comparison ledger
Electroglas 1034, Tektronix TM 5006 Test Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | TM 5006 Test MeasurementTektronix |
|---|---|---|
| OEM | Electroglas | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Tektronix TM 5006 Test Measurement |
| Specifications | ||
| Configuration | — | Option 12[1] |
| Make | — | Tektronix[1] |
| Model | — | TM 5006[1] |
| Category | — | Test & Probe[2] |
| Option | — | Option 12[1] |
| With | — | SI 5010 Programmable Scanner[1] |
| Power & electrical | — | PS 5010 Programmable Power Supply[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →