Comparison ledger
Electroglas 1034, Keysight Medalist i 3070 ICT, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | Medalist i 3070 ICTKeysight |
|---|---|---|
| OEM | Electroglas | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Keysight Medalist |
| Specifications | ||
| Configuration | — | Series 6[1] |
| Voltage | — | 415 Vac[1] |
| Tool type | — | In Circuit Tester[2] |
| Category | — | Test & Probe[1] |
| Power | — | 50/60 Hz[1] |
| System | — | Four Module system (2 module ready system)[1] |
| Module 2 | — | empty[1] |
| Modules 0 and 1 | — | absent[1] |
| Module 3 | — | probe; debug port; cards 1 asru n revision; cards 2 hybrid advanced double density; cards 3 hybrid advanced double density; cards 4 hybrid advanced double density; cards 5 hybrid advanced double density; cards 6 control xtpb 64; cards 7 hybrid advanced double density; cards 8 hybrid advanced double density; cards 9 hybrid advanced double density; cards 10 hybrid advanced double density; cards 11 access[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →