Comparison ledger
CyberOptics SE 350 SPI, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SE 350 SPICyberOptics | |
|---|---|---|
| OEM | CyberOptics | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | CyberOptics SE 350 SPI | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Parts machine[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Manufacturer | CyberOptics[2] | — |
| Model | SE 350[1] | 0035235-003[3] |
| Machine type | Solder paste inspection machine[2] | — |
| Condition | Parts machine[1] | — |
| Missing components | Missing X & Y servos[1] | — |
| Operational status | Non-operational[1] | — |
| Vintage | 2011 vintage[1] | — |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →