Comparison ledger
Cascade Microtech 11000, Keysight Medalist i 3070 ICT, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | Medalist i 3070 ICTKeysight |
|---|---|---|
| OEM | Cascade Microtech | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Keysight Medalist |
| Specifications | ||
| Configuration | With antivibration table[1] | Series 6[3] |
| Voltage | — | 415 Vac[3] |
| Tool type | — | In Circuit Tester[4] |
| Category | — | Test & Probe[3] |
| Power | — | 50/60 Hz[3] |
| System | — | Four Module system (2 module ready system)[3] |
| Module 2 | — | empty[3] |
| Modules 0 and 1 | — | absent[3] |
| Module 3 | — | probe; debug port; cards 1 asru n revision; cards 2 hybrid advanced double density; cards 3 hybrid advanced double density; cards 4 hybrid advanced double density; cards 5 hybrid advanced double density; cards 6 control xtpb 64; cards 7 hybrid advanced double density; cards 8 hybrid advanced double density; cards 9 hybrid advanced double density; cards 10 hybrid advanced double density; cards 11 access[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →