Comparison ledger
Cascade Microtech 11000, Electroglas Horizon 4080 X, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | Horizon 4080 XElectroglas |
|---|---|---|
| OEM | Cascade Microtech | Electroglas |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | 1992– |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Electroglas Horizon 4080 X |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| P/N | — | 704777 000[3] |
| OEM | — | Electroglas[4] |
| Model | — | Horizon 4080 X[4] |
| Equipment type | — | Prober[4] |
| Part number | — | 704777 000 2000 Vintage[3] |
| Product line | — | Horizon 4000 Series[5] |
| Make | — | Electroglas[4] |
| Last Confirm Date | — | February 20, 2025[4] |
| Part Number (P/N) | — | 704777 000 2000[3] |
| Product Type | — | Wafer prober[6] |
| Optional Feature | — | Bottom Probe Card Changer (BPCC)[6] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →