Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Oxford Instruments 80s, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | 80sOxford Instruments |
|---|---|---|
| OEM | Applied Materials | Oxford Instruments |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Oxford Instruments 80s |
| Specifications | ||
| OEM | Applied Materials[1] | — |
| Model | 0010-16392[1] | — |
| Type | ESC Assembly[1] | — |
| Wafer Size | 300 mm[2] | — |
| Electrode Configuration | Dual[2] | — |
| Process Type | — | Reactive Ion Etching (RIE)[3] |
| Configuration | — | Open load[3] |
| Gas Chemistry | — | Fluorocarbon gases[3] |
| Primary Application | — | Etching of silicon based films[3] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →