Comparison ledger
Advantest V 93000 SOC Series LTH TSL 612, Electroglas 1034, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | V 93000 SOC Series LTH TSL 612Advantest | 1034Electroglas |
|---|---|---|
| OEM | Advantest | Electroglas |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest V 93000 | Electroglas 1034 |
| Specifications | ||
| Version | LTH[1] | — |
| Configuration | Digital C200e 884ch[1] | — |
| Cooling unit | E2760FA[1] | — |
| W/S | xw8200 (3.6GHz x 2)[2] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →