Comparison ledger
SUSS MicroTec 150 e Mask, SUSS MicroTec MA 8 BA 8 Gen 3 Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | MA 8 BA 8 Gen 3 MaskSUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | SUSS MicroTec MA 8 BA 8 Gen 3 Mask |
| Specifications | ||
| Configuration | — | 300-240 V[1] |
| Single Load | — | 8 A[1] |
| Full Load | — | 3 kVA[1] |
| Protection | — | 16 A[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →