Comparison ledger
Signatone 1070, Teradyne Nextest Magnum EV, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | Nextest Magnum EVTeradyne |
|---|---|---|
| OEM | Signatone | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Teradyne Nextest Magnum |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | — |
| Configuration | — | Running on MAGNUM_X20 system[2] |
| Phase | — | 1 Phase[3] |
| System software | — | MAGNUM_X20[2] |
| Included components | — | PC[2] |
| Power phase | — | 1 Phase[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →