Comparison ledger
Semitool 11600 SRD, SUSS MicroTec AS 8 Spray, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | AS 8 SpraySUSS MicroTec |
|---|---|---|
| OEM | Semitool | SUSS MicroTec |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | SUSS MicroTec AS 8 |
| Specifications | ||
| Configuration | Ceramic[1] | Semi Automatic[2] |
| Manufacturer | Semitool[1] | — |
| Model | 11600 SRD[1] | — |
| Equipment type | Spin Rinse Dryer[1] | — |
| Conformal Coating | — | ensures top edge coverage while avoiding resist accumulation in trenches[2] |
| Dual Dispense System | — | up to two separate spray dispense system to prevent cross-contamination[2] |
| Touchscreen Interface | — | equipped with MMC controller software[2] |
| Programmable Recipes | — | all spray and cleaning parameters can be customized and saved[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →