Comparison ledger
Semitool 003163-000 SRD, YES 500, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 003163-000 SRDSemitool | 500YES |
|---|---|---|
| OEM | Semitool | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 003163-000 SRD | YES 500 |
| Cited variants | — | |
| Specifications | ||
| Make | Semitool[2] | — |
| Model | 003163-000[2] | — |
| Equipment type | Spin Rinse Dryer (SRD)[2] | — |
| Asset # | 139375[2] | — |
| Last Confirm Date | September 03, 2025[2] | — |
| System name | — | IL 500 AUTO In-Line Plasma System[1] |
| Loading | — | Robotically loaded[1] |
| Automation | — | Fully automatic[1] |
| Integration | — | Designed to integrate into any commercially available automated bonding system[1] |
| Protocol | — | SMEMA protocol[1] |
| Supported products | — | Lead frames, boats, or substrate/PCB products[1] |
| Clean handling feature | — | Special captive magazine (CLEANMAG) that is snap-loaded into a quick-change, self-aligning base assembly[1] |
| Contamination control | — | All moving parts and robotics are mounted external to the chamber[1] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →