Comparison ledger
Samsung Galaxy S2 Skyrocket, Varian 0332 F 9453 302 Diffusion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Galaxy S2 SkyrocketSamsung | |
|---|---|---|
| OEM | Samsung | Varian |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | Discontinued | — |
| Lifecycle milestones | 2011 Release date | — |
| Control system | — | — |
| Generation | — | — |
| Family | Samsung Galaxy S2 Skyrocket | Varian 0332 F 9453 302 Diffusion |
| Cited variants |
| — |
| Specifications | ||
| device type | phone[2] | — |
| mentioned in context | one of eight Samsung phones Apple sought to ban in the United States[2] | — |
| SoC | Qualcomm Snapdragon S3 APQ8060[3] | — |
| CPU | 2x 1.7 GHz ARM Scorpion[4] | — |
| GPU | Qualcomm Adreno 220[3] | — |
| RAM | 1 GB LPDDR2[3] | — |
| Internal Storage | 16 GB[3] | — |
| Display | 4.5-inch Super AMOLED Plus, 480x800 pixels[4] | — |
| Battery | 1850 mAh Li-Ion removable[3] | — |
| Rear Camera | 8 MP (3264x2448) with LED flash, f/2.6[3] | — |
| Operating System | Android 2.3.5 Gingerbread (upgradable to 4.1.2 Jelly Bean)[3] | — |
| Dimensions | 68.8 x 129.8 x 9.5 mm[4] | — |
| Weight | 130 g[4] | — |
| LTE | LTE 700 MHz Class 17, LTE 1700/2100 MHz[4] | — |
| Brand | Samsung[4] | — |
| Model | Galaxy S2 Skyrocket[4] | — |
| Model aliases | Galaxy S II Skyrocket; SGH-I727; I727[4] | — |
| Storage | 16 GB[4] | — |
| Memory cards | microSD; microSDHC[4] | — |
| Operating system | Android 2.3.5 Gingerbread[4] | — |
| Camera | 3264 x 2448 pixels; 1920 x 1080 pixels; 30 fps[4] | — |
| SIM card | Mini-SIM[4] | — |
| Wi-Fi | a, b, g, n; Dual band; Wi-Fi Hotspot; Wi-Fi Direct[4] | — |
| USB | 2.0; Micro USB[4] | — |
| Bluetooth | 3.0[4] | — |
| Positioning | GPS; A-GPS[4] | — |
| Connectivity | Computer sync; OTA sync; SyncML; Tethering; DLNA; NFC[4] | — |
| Headphone jack | Yes[4] | — |
| Colors | Black; White[4] | — |
| Sensors | Proximity; Light; Accelerometer; Compass; Gyroscope[3] | — |
| Mobile network technologies | UMTS; EDGE; GPRS Class 12; HSPA+; LTE[3] | — |
| Asset Number | — | 142841[5] |
| Last Confirm Date | — | October 14, 2025[6] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →