Comparison ledger
Quintel Q 7000 Mask, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Q 7000 MaskQuintel | 1000 FamilyUltratech |
|---|---|---|
| OEM | Quintel | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Quintel Q 7000 Mask | Ultratech 1000 Family |
| Specifications | ||
| Configuration | complete with Optek QTL2001 optics and IR illumination package[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[2] |
| Optical design | — | Wynne Dyson[2] |
| Magnification | — | 1X[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →