Comparison ledger
Perkin Elmer 1050 UV-VIS, Perkin Elmer Lambda 750 UV-VIS-NIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1050 UV-VISPerkin Elmer | Lambda 750 UV-VIS-NIRPerkin Elmer |
|---|---|---|
| OEM | Perkin Elmer | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Perkin Elmer 1050 UV-VIS | Perkin Elmer Lambda 750 |
| Specifications | ||
| Asset ID | 82948[1] | — |
| Last Confirm Date | August 23, 2024[1] | — |
| Manufacturer | Perkin Elmer[1] | — |
| Model | 1050[1] | — |
| Instrument type | Spectrometer[1] | — |
| Use | Analyzing ultraviolet and visible light absorption spectra[1] | — |
| Voltage | — | 110 V[2] |
| Configuration | — | 50/60 Hz[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →