Comparison ledger
OGP 0020 Contour Projector, Onto Innovation Accent / Bio-Rad QS 2200 FTIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Accent / Bio-Rad QS 2200 FTIROnto Innovation | |
|---|---|---|
| OEM | OGP | Onto Innovation |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | For nondestructive wafer analysis |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | Onto Innovation Accent |
| Specifications | ||
| Configuration | 50-60 Cycle[1] | 50/60 Hz[2] |
| Voltage | 115 V[1] | — |
| Wafer size | — | For nondestructive wafer analysis[3] |
| Instrument Type | — | FTIR Spectrometer (Fourier Transform Infrared)[2] |
| Technology | — | Fourier Transform Infrared[2] |
| Power Requirements | — | 50/60 Hz, 220/230V[2] |
| Application | — | Nondestructive wafer analysis; characterization and measurement of semiconductor materials; device manufacturing[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →