Comparison ledger
MPI TS 3500 Automatic Wafer, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | |
|---|---|---|
| OEM | MPI | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | Wafer ID Reader | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | MPI TS 3500 Automatic Wafer | Signatone 1070 |
| Cited variants | — | |
| Specifications | ||
| Software | Sentio[2] | — |
| AST | RC-300 T-SA[3] | — |
| TS 3500 Series replaces PN | RC 300 T[3] | — |
| Wafer size | Wafer ID Reader[2] | — |
| Manufacturer | MPI[2] | — |
| Category | Test & Probe[2] | — |
| Automation | 300 mm fully automated probe station[1] | — |
| Make | — | Signatone[4] |
| Model | — | 1070[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →