Comparison ledger
Logitech 1 WBS 1 Wafer Substrate, Palomar 3500-R, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1 WBS 1 Wafer SubstrateLogitech | 3500-RPalomar |
|---|---|---|
| OEM | Logitech | Palomar |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Logitech 1 WBS 1 Wafer Substrate | Palomar 3500-R |
| Specifications | ||
| Wafer Size | 6 inch[1] | — |
| Machine type | — | Die bonder[2] |
| Refurbishment status | — | Certified refurbished[2] |
| Condition description | — | Factory refurbished[2] |
| Included upgrade | — | Bonder performance upgrade[2] |
| Vision system | — | Latest Cognex Vision system[2] |
| Tool turret | — | 8-position[2] |
| Work area | — | 710 sq in[2] |
| Die attach options | — | Eutectic and epoxy die attach application options[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →