Comparison ledger
KLA 1007, KLA Inspex Eagle, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | Inspex EagleKLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 8" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | KLA Inspex Eagle |
| Specifications | ||
| Manufacturer | KLA[1] | — |
| Model | 1007[1] | — |
| Description | Wafer Prober[1] | — |
| Wafer size | 150 mm[1] | Wafer capability 4” up to 8"[3] |
| Convertible to 8 inch wafer size | Yes[1] | — |
| Vintage | 01.06.1995[1] | — |
| Make | KLA[2] | — |
| Equipment type | Prober[2] | — |
| Configuration | — | Chuck, 6”[3] |
| Chuck | — | 6"[3] |
| Prealigner | — | 6"[3] |
| Wafer capability | — | 4" up to 8"[3] |
| Wafer handling | — | Cassette to cassette[3] |
| Ports | — | 2[3] |
| Microscope | — | Zeiss Microscope[3] |
| Manuals | — | Including manuals[3] |
| Inspection type | — | Patterned Wafer Laser Inspection[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →