Comparison ledger
KLA 0035235-003 MMD Head, Seiko Epson SAI 9600 S Mask Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SAI 9600 S Mask WaferSeiko Epson | |
|---|---|---|
| OEM | KLA | Seiko Epson |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Seiko Epson SAI 9600 S Mask Wafer |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | SAI 9600 S[2] |
| Make | KLA[1] | Seiko[2] |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Category | — | Metrology & Inspection[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →