Comparison ledger
KLA 0035235-003 MMD Head, KLA eDR 5200 +, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | eDR 5200 +KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | KLA eDR |
| Cited variants | — |
|
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | Parts Machine[3] |
| Model | 0035235-003[2] | — |
| Make | KLA[2] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Tool type | — | defect review scanning electron microscope (DR-SEM)[4] |
| Category | — | Metrology & Inspection[5] |
| Version | — | 300 mm[1] |
| Technology summary | — | High resolution imaging for classification of less than 50nm defects[1] |
| EDX capability | — | defects less than 100nm in diameter[1] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →