Comparison ledger
Keysight 5529 A, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 5529 AKeysight | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | Keysight | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keysight 5529 A | Melles Griot 05 |
| Specifications | ||
| Asset Type | Laser Interferometer[1] | — |
| Category | Precision Optics[2] | — |
| Configuration | — | With 05 LPL 340 Power Supply (Does not power on)[3] |
| Equipment type | — | Laser[3] |
| Make | — | Melles Griot[3] |
| Model | — | 05 LHP 151[3] |
| Power state | — | Does not power on[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →