Comparison ledger
JDSU OLS-55, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLS-55JDSU | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU OLS-55 | Perkin Elmer 1050 UV-VIS |
| Cited variants | — | |
| Specifications | ||
| Number of wavelengths | 1, 2, 3, or 4 (depending on model)[1] | — |
| Wavelengths (single mode) | 1310, 1490, 1550, 1625 nm[1] | — |
| Wavelengths (multimode 50/125 µm) | 850, 1300 nm[1] | — |
| Output power | -7 to 0 dBm[1] | — |
| Output power accuracy | 0.3 dB[1] | — |
| Radiation modulation | 270 Hz, 1 kHz, 2 kHz[1] | — |
| Product type | Portable source of optical radiation[1] | — |
| Wavelengths | 850, 1300 nm (multimode 50/125 µm)[1] | — |
| Fiber type | Multimode 50/125 µm[1] | — |
| Wavelengths (multimode) | 850, 1300 nm (multimode 50/125 µm)[1] | — |
| Radiation modulation frequencies | 270 Hz, 1 kHz, 2 kHz[1] | — |
| Type | Portable sources of optical radiation[1] | — |
| Output power range | -7 to 0 dBm[1] | — |
| Single-mode wavelengths | 1310, 1490, 1550, 1625 nm[1] | — |
| Multimode wavelengths | 850, 1300 nm[1] | — |
| Multimode fiber size | 50/125 µm[1] | — |
| Model group | JDSU OLS-55, OLS-56[1] | — |
| Multimode wavelengths (50/125 µm) | 850 nm, 1300 nm[1] | — |
| Singlemode wavelengths | 1310, 1490, 1550, 1625 nm[1] | — |
| Wavelength selection | 1, 2, 3, or 4 wavelengths (depending on model)[1] | — |
| Fiber type (multimode) | 50/125 µm[1] | — |
| Model pair | JDSU OLS-55, OLS-56[1] | — |
| Model | OLS-55[1] | 1050[2] |
| Equipment type | Portable source of optical radiation[1] | — |
| Asset ID | — | 82948[2] |
| Last Confirm Date | — | August 23, 2024[2] |
| Manufacturer | — | Perkin Elmer[2] |
| Instrument type | — | Spectrometer[2] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →