Comparison ledger
JDSU OLA-55, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLA-55JDSU | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | JDSU | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU OLA-55 | Melles Griot 05 |
| Cited variants | — | |
| Specifications | ||
| Type | Portable tunable optical attenuator[1] | — |
| Calibrated wavelengths | 1310 nm, 1550 nm, 1625 nm[1] | — |
| Fiber type | Singlemode[1] | — |
| Maximum attenuation | 60 dB[1] | — |
| Insertion loss | 2–2.5 dB[1] | — |
| Attenuation accuracy | 0.8 dB[1] | — |
| Maximum input power | +23 dBm[1] | — |
| Product type | Portable tunable optical attenuator[1] | — |
| Category | Portable tunable optical attenuator[1] | — |
| Maximum optical power | Works with powers up to +23 dBm[1] | — |
| Operating wavelength range | 1260-1650 nm[1] | — |
| Portability | Portable[1] | — |
| Operating wavelengths | 1260 - 1650 nm[1] | — |
| Model | OLA-55[1] | 05 LHP 151[2] |
| Maximum operating power | Up to +23 dBm[1] | — |
| Device type | Portable tunable optical attenuator[1] | — |
| Operating power | Works with powers up to +23 dBm[1] | — |
| Wavelengths (calibrated) | 1310, 1550, 1625 nm[1] | — |
| Power handling | Works with powers up to +23 dBm[1] | — |
| Works with powers up to | +23 dBm[1] | — |
| Configuration | — | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Equipment type | — | Laser[2] |
| Make | — | Melles Griot[2] |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →