Comparison ledger
Electroglas EG 4085, KLA 1007, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | EG 4085Electroglas | 1007KLA |
|---|---|---|
| OEM | Electroglas | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas EG 4085 | KLA 1007 |
| Specifications | ||
| Wafer Size | 8 inch[1] | — |
| Voltage | 208 VAC[2] | — |
| Control Computer | Sun SPARCstation 20[2] | — |
| Chuck Type (Config. 1) | Nickel[2] | — |
| Chuck Type (Config. 2) | Gold Hot Chuck[3] | — |
| Microscope (Config. 2) | Optem HF-VIDEO[3] | — |
| Vision Module (Config. 1) | PRM-4[2] | — |
| Vision Module (Config. 2) | PRM-3[3] | — |
| Manufacturer | — | KLA[4] |
| Model | — | 1007[4] |
| Description | — | Wafer Prober[4] |
| Wafer size | — | 150 mm[4] |
| Convertible to 8 inch wafer size | — | Yes[4] |
| Vintage | — | 01.06.1995[4] |
| Make | — | KLA[5] |
| Equipment type | — | Prober[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →