Comparison ledger
Electroglas 1034, Electroglas 4090 u+, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | 4090 u+Electroglas |
|---|---|---|
| OEM | Electroglas | Electroglas |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | 1998– |
| Lifecycle | — | — |
| Lifecycle milestones | — | 1998 Targeted shipment |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Electroglas EG 4090 |
| Cited variants | — | |
| Specifications | ||
| Voltage | — | 115V[3] |
| Frequency | — | 60 Hz[3] |
| Configuration | — | With:[3] |
| Power | — | 1.7 KVA[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →