Comparison ledger
Cascade Microtech 11000, MicroCraft E 4 H 6151 Flying, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | E 4 H 6151 FlyingMicroCraft |
|---|---|---|
| OEM | Cascade Microtech | MicroCraft |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | MicroCraft E 4 H 6151 Flying |
| Specifications | ||
| Configuration | With antivibration table[1] | E4H6151 Moving Probe Bare Board tester 24"x20"(610x510mm).[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →