Comparison ledger
Canon Canon CanoScan 8800F, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Canon CanoScan 8800FCanon | 1000 FamilyUltratech |
|---|---|---|
| OEM | Canon | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Canon Canon CanoScan 8800F | Ultratech 1000 Family |
| Specifications | ||
| Manufacturer | Canon Inc.[1] | — |
| Product type | Image scanner[1] | — |
| Type | Flatbed scanner[2] | — |
| Maximum scan size | 216 x 297 mm[2] | — |
| Sensor type | CCD[2] | — |
| Flatbed scan speed (b/w, A4) | 7 sec/page[2] | — |
| Film scanning | Yes[2] | — |
| Standard interfaces | USB 2.0[2] | — |
| Compatible operating systems | Windows 2000/XP/Vista; Mac OS X v10.2.8~v10.4[2] | — |
| Power supply type | AC[2] | — |
| Power consumption | 18 W[2] | — |
| Power consumption (standby) | 1.5 W[2] | — |
| Dimensions (WxDxH) | 272 x 479 x 100 mm[2] | — |
| Weight | 4200 g[2] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →