Comparison ledger
Applied Materials 0720 06060 Part, Electroglas Horizon 4080 X, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | Horizon 4080 XElectroglas |
|---|---|---|
| OEM | Applied Materials | Electroglas |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | 1992– |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Electroglas Horizon 4080 X |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | — |
| P/N | — | 704777 000[2] |
| OEM | — | Electroglas[3] |
| Model | — | Horizon 4080 X[3] |
| Equipment type | — | Prober[3] |
| Part number | — | 704777 000 2000 Vintage[2] |
| Product line | — | Horizon 4000 Series[4] |
| Make | — | Electroglas[3] |
| Last Confirm Date | — | February 20, 2025[3] |
| Part Number (P/N) | — | 704777 000 2000[2] |
| Product Type | — | Wafer prober[5] |
| Optional Feature | — | Bottom Probe Card Changer (BPCC)[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →