Comparison ledger
Applied Materials 0020 17485 Part, Applied Materials Centura, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 17485 PartApplied Materials | CenturaApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 17485 Part | Applied Materials Centura |
| Cited variants | — | |
| Specifications | ||
| Configuration | Strap, RF Out 2 Balanced Coil Match, Hdp[5] | Ultima+ HDP[1] |
| OEM | — | Applied Materials[1] |
| Model | — | Centura[1] |
| Process type | — | Chemical vapor deposition (CVD)[1] |
| Wafer size | — | 8 inch[1] |
| Variant | — | Ultima+ HDP (8-inch CVD)[1] |
| Equipment type | — | CVD (Chemical Vapor Deposition)[1] |
| Product details | — | 8" Ultima+ HDP 2002 Vintage[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →