Comparison ledger
Agilent 6490 Mass, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 6490 MassAgilent | 1205-1JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 64xx | JDSU 1205-1 |
| Specifications | ||
| Configuration | with Agilent 1260 LC[1] | — |
| OEM | Agilent[1] | — |
| Model | 6490 Mass[1] | 1205-1[3] |
| Category | Precision Optics[1] | Fiber Optic Equipment[3] |
| Family | Agilent 64xx family[1] | — |
| Instrument type | Mass spectrometer[2] | — |
| Manufacturer | — | JDSU[3] |
| Condition | — | Used[3] |
| Output Power | — | 0.5mW - 0.8mW[4] |
| Input Voltage | — | 115V[4] |
| Input Current | — | 0.12A[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →