Comparison ledger
Agilent 11980 A, Bruker maXis plus Mass, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 AAgilent | maXis plus MassBruker |
|---|---|---|
| OEM | Agilent | Bruker |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A | Bruker maXis plus Mass |
| Specifications | ||
| Wavelength Range | 1250-1600 nm[1] | — |
| Configuration | — | KdScientific syringe pump[2] |
| OEM | — | Bruker[2] |
| Model | — | maXis plus[2] |
| Category | — | Precision Optics[3] |
| Vacuum & pumping | — | KdScientific syringe pump[3] |
| Control & software | — | HP Z440 PC and HP Elite Display E242 monitor[3] |
| Configuration & options | — | Digitizer located inside CPU[3] |
| Accessories | — | Lenovo keyboard and HP mouse[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →