Comparison ledger
Agilent 11980 A Fiber Optic, OGP SmartScope Flash 302 CMM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | |
|---|---|---|
| OEM | Agilent | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | OGP SmartScope Flash |
| Specifications | ||
| Configuration | 1250-1600nm[1] | no computer[2] |
| Wavelength Range | 1250-1600nm[1] | — |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →