Comparison ledger
Agilent 11980 A Fiber Optic, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | 1205-1JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | JDSU 1205-1 |
| Specifications | ||
| Configuration | 1250-1600nm[1] | — |
| Wavelength Range | 1250-1600nm[1] | — |
| Manufacturer | — | JDSU[2] |
| Model | — | 1205-1[2] |
| Category | — | Fiber Optic Equipment[2] |
| Condition | — | Used[2] |
| Output Power | — | 0.5mW - 0.8mW[3] |
| Input Voltage | — | 115V[3] |
| Input Current | — | 0.12A[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →